DR.MED · Made in South Korea
How to choose your DR.MED brace size
Every DR.MED model has its own size chart. Measure the body part, compare it with the chart for the exact model on the box, and ask a pharmacist if you fall between two sizes. The numbers below are DR.MED's official charts.
- Measure with a soft tape, skin-tight but not pulled.
- Find the model code (for example DR-K003) and use that model's chart.
- Between two sizes or unsure? Ask a pharmacist before you order.
How to measure each body part
- KneeStand straight. Measure around the leg 14 cm above and 12 cm below the middle of the knee.
- Waist & backMeasure around your waist.
- AnkleMeasure around the ankle, just above the ankle bone.
- NeckMeasure around the middle of your neck.
- ElbowBend the arm slightly and measure around the elbow.
- Wrist & handMeasure around the wrist.
Knee, thigh & calf — official size charts
Shop in stockDR-K0035 sizes
| Size | Around the leg, 14 cm above the knee (cm) | Around the leg, 12 cm below the knee (cm) |
|---|---|---|
| S | 35–40 | 25–30 |
| M | 40–45 | 30–35 |
| L | 45–50 | 35–40 |
| XL | 50–55 | 40–45 |
| 2XL | 55–60 | 45–50 |
DR-K0183 sizes
| Size | Around the leg, 14 cm above the knee (cm) | Around the leg, 12 cm below the knee (cm) |
|---|---|---|
| S | 25–35 | 20–30 |
| M | 35–45 | 30–40 |
| L | 45–55 | 40–50 |
DR-K0214 sizes
| Size | Around the leg, 14 cm above the knee (cm) | Around the leg, 12 cm below the knee (cm) |
|---|---|---|
| S | 25–35 | 20–30 |
| M | 35–45 | 30–40 |
| L | 45–55 | 40–50 |
| XL | 55–65 | 50–60 |
DR-K0312 sizes
| Size | Around the leg, 14 cm above the knee (cm) | Around the leg, 12 cm below the knee (cm) |
|---|---|---|
| S | 35–50 | 25–40 |
| L | 50–65 | 40–55 |
DR-K0904 sizes
| Size | Around the leg, 14 cm above the knee (cm) | Around the leg, 12 cm below the knee (cm) | Product length (cm) |
|---|---|---|---|
| S | 25–35 | 20–30 | 22 |
| M | 35–45 | 30–40 | 24 |
| L | 45–55 | 40–50 | 26 |
| XL | 55–65 | 50–60 | 28 |
Waist & back — official size charts
Shop in stockDR-B0086 sizes
| Size | Around the waist (cm) | Product height, front / back (cm) |
|---|---|---|
| S | 63–72 | 15 / 20.5 |
| M | 72–81 | 15 / 20.5 |
| L | 81–89 | 15 / 20.5 |
| XL | 89–97 | 15 / 20.5 |
| 2XL | 97–105 | 15 / 20.5 |
| 3XL | 105–113 | 15 / 20.5 |
DR-B0136 sizes
| Size | Around the waist (cm) | Product height, front / back (cm) |
|---|---|---|
| S | 63–72 | 25 / 30 |
| M | 72–81 | 25 / 30 |
| L | 81–89 | 25 / 30 |
| XL | 89–97 | 25 / 30 |
| 2XL | 97–105 | 25 / 30 |
| 3XL | 105–113 | 25 / 30 |
Ankle & foot — official size charts
Shop in stockDR-A0144 sizes
| Size | Foot length (mm) | Product length (mm) |
|---|---|---|
| S | 190–220 | 70 |
| M | 220–250 | 75 |
| L | 250–280 | 95 |
| XL | 280–310 | 110 |
DR-A2014 sizes
| Size | Foot length (mm) |
|---|---|
| XS | 205–225 |
| S | 230–250 |
| M | 255–270 |
| L | 275–290 |
One set: left and right.
See DR-A201 in the shopCompression stockings — official size charts
Shop in stockDR-A0604 sizes
| Size | Ankle, narrowest point (cB) (cm) | Calf, widest point (cC) (cm) | Upper thigh (cG) (cm) | Floor to below the knee (D) (cm) |
|---|---|---|---|---|
| S | 20–23 | 30–36 | 44–55 | 36–40 |
| M | 23–26 | 34–40 | 50–61 | 36–40 |
| L | 26–29 | 38–44 | 56–68 | 36–40 |
| XL | 29–32 | 42–48 | 62–70 | 36–40 |
DR-A060-14 sizes
| Size | Ankle, narrowest point (cB) (cm) | Calf, widest point (cC) (cm) | Upper thigh (cG) (cm) | Floor to below the knee (D) (cm) |
|---|---|---|---|---|
| S | 20–23 | 30–36 | 44–55 | 36–40 |
| M | 23–26 | 34–40 | 50–61 | 36–40 |
| L | 26–29 | 38–44 | 56–68 | 36–40 |
| XL | 29–32 | 42–48 | 62–70 | 36–40 |
DR-A060-24 sizes
| Size | Ankle, narrowest point (cB) (cm) | Calf, widest point (cC) (cm) | Upper thigh (cG) (cm) | Floor to below the knee (D) (cm) |
|---|---|---|---|---|
| S | 20–23 | 30–36 | 44–55 | 36–40 |
| M | 23–26 | 34–40 | 50–61 | 36–40 |
| L | 26–29 | 38–44 | 56–68 | 36–40 |
| XL | 29–32 | 42–48 | 62–70 | 36–40 |
DR-A061-14 sizes
| Size | Ankle, narrowest point (cB) (cm) | Calf, widest point (cC) (cm) | Upper thigh (cG) (cm) | Floor to upper thigh (G) (cm) |
|---|---|---|---|---|
| S | 20–23 | 30–36 | 44–55 | 70–80 |
| M | 23–26 | 34–40 | 50–61 | 70–80 |
| L | 26–29 | 38–44 | 56–68 | 70–80 |
| XL | 29–32 | 42–48 | 62–70 | 70–80 |
DR-A0624 sizes
| Size | Ankle, narrowest point (cB) (cm) | Calf, widest point (cC) (cm) | Upper thigh (cG) (cm) | Floor to upper thigh (G) (cm) |
|---|---|---|---|---|
| S | 20–23 | 30–36 | 44–55 | 70–80 |
| M | 23–26 | 34–40 | 50–61 | 70–80 |
| L | 26–29 | 38–44 | 56–68 | 70–80 |
| XL | 29–32 | 42–48 | 62–70 | 70–80 |
Neck — official size charts
Shop in stockDR-123-13 sizes
| Size | Around the jaw and neck (cm) | Product height (cm) |
|---|---|---|
| S | 50–55 | 15.5 |
| M | 55–60 | 18 |
| L | 60–65 | 20 |
Elbow, arm & shoulder — official size charts
Shop in stockDR-E0274 sizes
| Size | Arm length (cm) |
|---|---|
| S | 27–31 |
| M | 32–36 |
| L | 37–41 |
| XL | 42–45 |
Measure from the elbow to the first knuckle on the back of the hand.
See DR-E027 in the shopDR-E0904 sizes
| Size | Around the elbow (cm) | Product height (cm) |
|---|---|---|
| S | 20–25 | 16 |
| M | 25–30 | 17 |
| L | 30–35 | 18 |
| XL | 35–40 | 19 |
Wrist & hand — official size charts
Shop in stockDR-W0034 sizes
| Size | Around the wrist (cm) |
|---|---|
| S | 14.5–15.5 |
| M | 15.5–16.5 |
| L | 16.5–17.5 |
| XL | 17.5–18.5 |
Made for the left or right side — choose the side you need.
See DR-W003 in the shopCold & hot packs — official size charts
No chart for your model here? Check the size chart printed on the box or ask a pharmacist. Size help is fitting guidance only, not a diagnosis.